| First
International Workshop on Spatial Coherence for Visual Motion Analysis, 2004 to be held in conjunction with ECCV'04 May 15, 2004 Prague, Czech Republic |
![]() |
| Sat | 15 May | W4 Workshop on Spatial Coherence for Visual Motion Analysis | |
| 8:50 - 9:00 | Opening | ||
| 9:00 - 10:00 | Session 1 | Invited Speaker | |
| 1. | 2D motion description and contextual motion analysis: issues and new models | ||
| Patrick Bouthemy | |||
| 10:00 - 10:20 | Coffee Break | ||
| 10:20 - 11:50 | Session 2 | Tracking | |
| 2.1 | Structure from Periodic Motion | ||
| Serge Belongie, Josh Wills | |||
| 2.2 | 3D SSD Tracking from Uncalibrated Video | ||
| Dana Cobzas, Martin Jagersand | |||
| 2.3 | Comparison of edge-driven algorithms for model-based motion estimation | ||
| Hendrik Dahlkamp, Artur Ottlik, Hans-Hellmut Nagel | |||
| 12:00 - 13:30 | Lunch Break | ||
| 13:30 - 15:00 | Session 3 | Segmentation | |
| 3.1 | On the relationship between image and motion segmentation | ||
| Adrian Barbu, Song-Chun Zhu | |||
| 3.2 | Motion Detection Using Wavelet Analysis and Hierarchical Markov Models | ||
| Cedric Demonceaux, Djemaa Kachi-Akkouche | |||
| 3.3 | Segregation of moving objects using Elastic Matching | ||
| Vishal Jain, Benjamin B. Kimia, Joseph L. Mundy | |||
| 15:00 - 15:20 | Coffee Break | ||
| 15:20 - 17:20 | Session 4 | Models | |
| 4.1 | Local Descriptors for Spatio-Temporal Recognition | ||
| Ivan Laptev, Tony Lindeberg | |||
| 4.2 | A Generative Model of Dense Optical Flow in Layers | ||
| Anitha Kannan, Brendan Frey, Nebojsa Jojic | |||
| 4.3 | Analysis and Interpretation of Multiple Motions through Surface Saliency | ||
| Mircea Nicolescu, Changki Min, Gerard Medioni | |||
| 4.4 | Dense Optic Flow with a Bayesian Occlusion Model | ||
| Kevin Koeser, Christian Perwass and Gerald Sommer |